Strandgaarden weather
Latitude N 55° 56' 31" Longitude E 10° 15' 09" Elevation 3 m
Temperature and Humidity | ||
Highest Temperature | 25,3 °C | 13:13 on 24 juli |
Lowest Temperature | -13,1 °C | 07:59 on 23 maj |
Highest Dew Point | 21,4 °C | 01:28 on 20 juli |
Lowest Dew Point | -27,1 °C | 23:38 on 29 marts |
Highest Apparent Temperature | 27,4 °C | 13:13 on 24 juli |
Lowest Apparent Temperature | -33,9 °C | 23:38 on 29 marts |
Lowest Wind Chill Temperature | -13,1 °C | 07:59 on 23 maj |
Highest Heat Index | 25,3 °C | 13:13 on 24 juli |
Highest Minimum | 17,0 °C | 25 juli |
Lowest Maximum | 5,0 °C | 27 marts |
Highest Humidity | 99 % | 00:00 on 01 januar |
Lowest Humidity | 10 % | 23:38 on 29 marts |
Highest Daily Range | 32,2 °C | 23 maj |
Lowest Daily Range | 1,3 °C | 24 maj |
Rainfall | ||
Highest Rain Rate | 925,2 mm/hr | 04:42 on 07 april |
Highest Hourly Rainfall | 77,1 mm | 04:42 on 07 april |
Highest Daily Rainfall | 74,7 mm | 16 juli |
Highest Monthly Rainfall | 123,3 mm | juli |
Longest Dry Period | 9 days | to 31 marts |
Longest Wet Period | 7 days | to 22 juli |
Wind | ||
Highest Wind Gust | 43,5 m/s | 08:41 on 29 marts |
Highest Wind Speed 10-minute Average | 44,9 m/s | 23:38 on 29 marts |
Highest Daily Wind Run | 277,1 km | 04 januar |
Pressure | ||
Lowest Pressure (sl) | 979,3 hPa | 18:08 on 02 april |
Highest Pressure (sl) | 1026,5 hPa | 23:05 on 27 juli |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 01-08-2020 11:04:00
powered by
Cumulus v1.9.2 (1032)