Strandgaarden weather
Latitude N 55° 56' 31" Longitude E 10° 15' 09" Elevation 3 m
Dawn: | 04:36 | Sunrise: | 05:24 | Moonrise: | 20:40 | |
Dusk: | 22:13 | Sunset: | 21:25 | Moonset: | 02:16 | |
Daylight: | 17:37 | Day length: | 16:01 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Rosenborg 68750, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 20,0 °C | Dew Point | 17,8 °C |
Windchill | 20,0 °C | Humidity | 87% |
Heat Index | 20,0 °C | Apparent Temperature | 22,7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 123,3 mm | Rainfall This Year | 154,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2020-07-29 06:39 |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1022,3 hPa | Falling slowly | -0,1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 01-08-2020 11:06:00
powered by
Cumulus
v1.9.2 (1032)