Strandgaarden weather
Latitude N 55° 56' 31" Longitude E 10° 15' 09" Elevation 3 m
Records began on 29 oktober 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31,4 °C | at 22:38 on 23 oktober 2016 |
| Lowest Temperature | -20,4 °C | at 02:32 on 26 juni 2019 |
| Highest Dew Point | 23,5 °C | at 11:12 on 26 juni 2019 |
| Lowest Dew Point | -27,1 °C | at 23:38 on 29 marts 2020 |
| Highest Apparent Temperature | 33,9 °C | at 10:13 on 26 juni 2019 |
| Lowest Apparent Temperature | -274,9 °C | at 03:14 on 24 marts 2017 |
| Lowest Wind Chill Temperature | -23,3 °C | at 03:14 on 24 marts 2017 |
| Highest Heat Index | 33,1 °C | at 22:38 on 23 oktober 2016 |
| Highest Minimum | 20,8 °C | at 05:55 on 02 august 2014 |
| Lowest Maximum | -2,9 °C | at 11:04 on 26 januar 2014 |
| Highest Humidity | 99 % | at 10:54 on 29 oktober 2012 |
| Lowest Humidity | 10 % | at 18:17 on 27 juli 2019 |
| Highest Daily Range | 49,6 °C | on 26 juni 2019 |
| Lowest Daily Range | 0,0 °C | on 20 november 2012 |
| Rainfall | ||
| Highest Rain Rate | 925,2 mm/hr | at 04:42 on 07 april 2020 |
| Highest Hourly Rainfall | 768,0 mm | at 22:15 on 12 maj 2017 |
| Highest Daily Rainfall | 22347,0 mm | on 19 april 2017 |
| Highest Monthly Rainfall | 46858,0 mm | april 2017 |
| Longest Dry Period | 50 days | to 31 juli 2014 |
| Longest Wet Period | 20 days | to 20 januar 2015 |
| Wind | ||
| Highest Wind Gust | 47,9 m/s | at 17:43 on 12 november 2019 |
| Highest Wind Speed Average | 389,0 m/s | at 03:14 on 24 marts 2017 |
| Highest Daily Wind Run | 1207,5 km | on 24 marts 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 914,8 hPa | at 17:46 on 17 november 2015 |
| Highest Pressure (sl) | 1193,2 hPa | at 19:05 on 17 februar 2015 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 01-08-2020 11:04:00
powered by
Cumulus v1.9.2 (1032)